Free Medical Cannabis Diary Template
A printable four-week diary for tracking your daily cannabis use by date, strain, method, and amount. Print it off to keep a paper record.
How to use this template
This diary covers four weeks, with one row per day. For each day, you can record which strain you used, how you consumed it (vape, oil, flower, etc.), the amount in grams, and any notes you want to keep — such as how you felt, effects, or anything relevant to your treatment.
At the end of each week there is a summary row where you can total your consumption for that week and jot down any reflections.
Why manual tracking is harder than it looks: It is easy to forget an entry, especially when you are busy or not feeling your best. Adding up totals by hand is fiddly, and spotting trends across weeks requires its own spreadsheet. A paper diary cannot tell you when your stock will run out or whether you are staying within your prescription pace.
Dates shown below are examples -- print the blank template and fill in your actual dates. The template is designed to be reusable: print a fresh copy whenever you start a new four-week block.
Week 1: 27 Jul – 2 Aug
Week 1: 27 Jul – 2 Aug
| Date | Strain | Method | Amount (g) | Notes |
|---|---|---|---|---|
| Mon 27 Jul | ||||
| Tue 28 Jul | ||||
| Wed 29 Jul | ||||
| Thu 30 Jul | ||||
| Fri 31 Jul | ||||
| Sat 1 Aug | ||||
| Sun 2 Aug | ||||
| Weekly total & notes | ||||
Week 2: 3 Aug – 9 Aug
Week 2: 3 Aug – 9 Aug
| Date | Strain | Method | Amount (g) | Notes |
|---|---|---|---|---|
| Mon 3 Aug | ||||
| Tue 4 Aug | ||||
| Wed 5 Aug | ||||
| Thu 6 Aug | ||||
| Fri 7 Aug | ||||
| Sat 8 Aug | ||||
| Sun 9 Aug | ||||
| Weekly total & notes | ||||
Week 3: 10 Aug – 16 Aug
Week 3: 10 Aug – 16 Aug
| Date | Strain | Method | Amount (g) | Notes |
|---|---|---|---|---|
| Mon 10 Aug | ||||
| Tue 11 Aug | ||||
| Wed 12 Aug | ||||
| Thu 13 Aug | ||||
| Fri 14 Aug | ||||
| Sat 15 Aug | ||||
| Sun 16 Aug | ||||
| Weekly total & notes | ||||
Week 4: 17 Aug – 23 Aug
Week 4: 17 Aug – 23 Aug
| Date | Strain | Method | Amount (g) | Notes |
|---|---|---|---|---|
| Mon 17 Aug | ||||
| Tue 18 Aug | ||||
| Wed 19 Aug | ||||
| Thu 20 Aug | ||||
| Fri 21 Aug | ||||
| Sat 22 Aug | ||||
| Sun 23 Aug | ||||
| Weekly total & notes | ||||
Stop tracking manually
Grams Left does this automatically with every dose you log. Your countdown updates, your totals add up, and your trends emerge without a calculator or a highlighter.
Start tracking free →